| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | SKIN DEVELOPMENT%GOBP%GO:0043588 |
| Enrichment Score (ES) | 0.71960115 |
| Normalized Enrichment Score (NES) | 2.3950758 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | KRT6C | 2 | 27.564 | 0.0603 | Yes |
| 2 | KRT6A | 3 | 25.354 | 0.1159 | Yes |
| 3 | KRT5 | 8 | 20.392 | 0.1603 | Yes |
| 4 | IVL | 16 | 18.005 | 0.1994 | Yes |
| 5 | KRT14 | 17 | 17.907 | 0.2387 | Yes |
| 6 | ANXA1 | 23 | 16.440 | 0.2744 | Yes |
| 7 | KRT9 | 28 | 15.318 | 0.3078 | Yes |
| 8 | KRT4 | 29 | 15.148 | 0.3410 | Yes |
| 9 | KRT17 | 50 | 12.827 | 0.3679 | Yes |
| 10 | TP63 | 63 | 11.603 | 0.3927 | Yes |
| 11 | SCEL | 73 | 11.087 | 0.4165 | Yes |
| 12 | TGFB2 | 74 | 11.043 | 0.4407 | Yes |
| 13 | KRT7 | 84 | 10.583 | 0.4634 | Yes |
| 14 | KRT16 | 101 | 9.999 | 0.4844 | Yes |
| 15 | KRT81 | 109 | 9.779 | 0.5055 | Yes |
| 16 | ITGA3 | 117 | 9.568 | 0.5260 | Yes |
| 17 | EREG | 149 | 8.692 | 0.5434 | Yes |
| 18 | TGM1 | 168 | 8.339 | 0.5606 | Yes |
| 19 | WNT10A | 200 | 7.692 | 0.5758 | Yes |
| 20 | KRT78 | 210 | 7.606 | 0.5919 | Yes |
| 21 | CASP14 | 218 | 7.472 | 0.6079 | Yes |
| 22 | CLDN1 | 265 | 6.682 | 0.6200 | Yes |
| 23 | KRT83 | 275 | 6.529 | 0.6338 | Yes |
| 24 | CDH3 | 340 | 5.891 | 0.6431 | Yes |
| 25 | KRT6B | 419 | 5.385 | 0.6506 | Yes |
| 26 | LIPK | 601 | 4.351 | 0.6500 | Yes |
| 27 | COL5A3 | 611 | 4.301 | 0.6589 | Yes |
| 28 | KLK5 | 627 | 4.221 | 0.6673 | Yes |
| 29 | ERRFI1 | 676 | 4.031 | 0.6735 | Yes |
| 30 | OPN3 | 748 | 3.833 | 0.6779 | Yes |
| 31 | COL1A1 | 778 | 3.741 | 0.6845 | Yes |
| 32 | COL3A1 | 801 | 3.689 | 0.6914 | Yes |
| 33 | COL5A1 | 806 | 3.670 | 0.6992 | Yes |
| 34 | ITGB4 | 862 | 3.507 | 0.7038 | Yes |
| 35 | COL1A2 | 889 | 3.446 | 0.7099 | Yes |
| 36 | KRT80 | 1011 | 3.201 | 0.7102 | Yes |
| 37 | SPRR1B | 1064 | 3.099 | 0.7141 | Yes |
| 38 | COL5A2 | 1181 | 2.895 | 0.7139 | Yes |
| 39 | IL18 | 1334 | 2.657 | 0.7113 | Yes |
| 40 | PPP3CA | 1475 | 2.434 | 0.7088 | Yes |
| 41 | KRT79 | 1494 | 2.411 | 0.7131 | Yes |
| 42 | GLI2 | 1553 | 2.315 | 0.7149 | Yes |
| 43 | RYR1 | 1560 | 2.300 | 0.7196 | Yes |
| 44 | ADAM9 | 1757 | 2.099 | 0.7133 | No |
| 45 | APCDD1 | 1817 | 2.051 | 0.7145 | No |
| 46 | INHBA | 1960 | 1.916 | 0.7107 | No |
| 47 | CLIC4 | 2002 | 1.878 | 0.7126 | No |
| 48 | KRT86 | 2061 | 1.831 | 0.7133 | No |
| 49 | SPRR3 | 2079 | 1.817 | 0.7164 | No |
| 50 | BCR | 2270 | 1.686 | 0.7095 | No |
| 51 | WNT5A | 2290 | 1.666 | 0.7120 | No |
| 52 | PIP5K1A | 2518 | 1.535 | 0.7027 | No |
| 53 | KRT72 | 2540 | 1.518 | 0.7049 | No |
| 54 | EPHA2 | 2739 | 1.411 | 0.6969 | No |
| 55 | KRT73 | 2790 | 1.386 | 0.6972 | No |
| 56 | RIPK4 | 2805 | 1.379 | 0.6994 | No |
| 57 | SPRR2E | 2812 | 1.376 | 0.7021 | No |
| 58 | KRT75 | 2948 | 1.304 | 0.6974 | No |
| 59 | FOXE1 | 3049 | 1.250 | 0.6946 | No |
| 60 | ITGA6 | 3251 | 1.160 | 0.6859 | No |
| 61 | AHDC1 | 3461 | 1.079 | 0.6766 | No |
| 62 | TMEM79 | 3544 | 1.047 | 0.6743 | No |
| 63 | WNT16 | 3788 | 0.942 | 0.6628 | No |
| 64 | KRT3 | 4255 | 0.775 | 0.6385 | No |
| 65 | GRHL2 | 4477 | 0.710 | 0.6277 | No |
| 66 | NSUN2 | 4498 | 0.701 | 0.6281 | No |
| 67 | JAG1 | 4766 | 0.626 | 0.6146 | No |
| 68 | HRNR | 5378 | 0.487 | 0.5815 | No |
| 69 | KRT1 | 5591 | 0.439 | 0.5707 | No |
| 70 | CSTA | 5853 | 0.385 | 0.5569 | No |
| 71 | UGCG | 6306 | 0.307 | 0.5324 | No |
| 72 | PI3 | 6699 | 0.250 | 0.5110 | No |
| 73 | S100A7 | 6907 | 0.221 | 0.5000 | No |
| 74 | DSP | 7776 | 0.112 | 0.4518 | No |
| 75 | LIPN | 7901 | 0.100 | 0.4451 | No |
| 76 | MED1 | 7922 | 0.098 | 0.4442 | No |
| 77 | CDSN | 7974 | 0.093 | 0.4415 | No |
| 78 | ASAH1 | 8140 | 0.077 | 0.4325 | No |
| 79 | DSC1 | 8144 | 0.076 | 0.4325 | No |
| 80 | ABCA12 | 8181 | 0.074 | 0.4306 | No |
| 81 | FLG | 8391 | 0.054 | 0.4191 | No |
| 82 | DLL1 | 9320 | -0.037 | 0.3673 | No |
| 83 | HDAC2 | 9417 | -0.045 | 0.3621 | No |
| 84 | KRT10 | 9530 | -0.055 | 0.3560 | No |
| 85 | PKD1 | 9539 | -0.056 | 0.3556 | No |
| 86 | SPRR1A | 9596 | -0.063 | 0.3526 | No |
| 87 | ACER1 | 9666 | -0.072 | 0.3489 | No |
| 88 | EVPL | 9851 | -0.095 | 0.3389 | No |
| 89 | ST14 | 10118 | -0.127 | 0.3243 | No |
| 90 | SLC2A10 | 10245 | -0.143 | 0.3176 | No |
| 91 | KRT27 | 10475 | -0.172 | 0.3052 | No |
| 92 | ALOX12 | 11012 | -0.248 | 0.2758 | No |
| 93 | CLDN4 | 11058 | -0.254 | 0.2738 | No |
| 94 | TXNIP | 11210 | -0.276 | 0.2660 | No |
| 95 | SFN | 11683 | -0.355 | 0.2404 | No |
| 96 | FUZ | 12118 | -0.441 | 0.2172 | No |
| 97 | VPS33B | 12121 | -0.441 | 0.2180 | No |
| 98 | DHCR24 | 12371 | -0.495 | 0.2052 | No |
| 99 | ALOXE3 | 12462 | -0.515 | 0.2013 | No |
| 100 | PDGFA | 12518 | -0.528 | 0.1994 | No |
| 101 | ATP7A | 13542 | -0.776 | 0.1440 | No |
| 102 | ABCB6 | 13836 | -0.875 | 0.1296 | No |
| 103 | EXPH5 | 14294 | -1.039 | 0.1063 | No |
| 104 | CASP3 | 14339 | -1.056 | 0.1062 | No |
| 105 | LSR | 14701 | -1.215 | 0.0887 | No |
| 106 | DACT2 | 15504 | -1.667 | 0.0476 | No |
| 107 | AKR1C3 | 15924 | -2.009 | 0.0286 | No |
| 108 | POU2F3 | 16005 | -2.082 | 0.0287 | No |
| 109 | KRT2 | 16010 | -2.090 | 0.0330 | No |
| 110 | FA2H | 16054 | -2.132 | 0.0353 | No |
| 111 | ALOX12B | 16100 | -2.171 | 0.0376 | No |
| 112 | SOX9 | 16314 | -2.422 | 0.0310 | No |
| 113 | FGFR2 | 16616 | -2.885 | 0.0205 | No |
| 114 | HDAC1 | 16827 | -3.300 | 0.0160 | No |
| 115 | TGM3 | 16867 | -3.391 | 0.0213 | No |
| 116 | ASPRV1 | 17129 | -4.019 | 0.0155 | No |
| 117 | DSG1 | 17330 | -4.721 | 0.0147 | No |
| 118 | GATA6 | 17930 | -11.086 | 0.0055 | No |
